1
/
of
2
TGK Connectors
SunnySky X Series X7020-195kv V3 35CC
SunnySky X Series X7020-195kv V3 35CC
Regular price
$229.99
Regular price
Sale price
$229.99
Quantity
Couldn't load pickup availability
SunnySky X Series V3 X7020 V3 35CC Gas Equivalent Brushless Motors
| Specifications | 7020(35cc) | ||||||||
| No.of Stator Slots | 24 |
|
|||||||
| No.of Rotor Poles | 22 | ||||||||
| Motor Kv | 195 | ||||||||
| NO-Load Current(A/10V) | 1.5A | ||||||||
| Motor Resistance | 19.2mΩ | ||||||||
| Max Continuous Current | 120A/30s | ||||||||
| Max Continuous Power | 5520W | ||||||||
| Weight | 740g | ||||||||
| Rotor Diameter | 79.5mm | ||||||||
| Body Length | 63mm | ||||||||
| Max Lipo Cell | 12S | ||||||||
| ESC | 120-130A | ||||||||
| Recommend Prop(inch) | EOLO 20*9 | EOLO 21*10 | |||||||
|
EOLO 20*9
|
Voltage (V) | current(A) | Power input (W) | RPM (rpm) | Torque (N.m) | Power output (W) | Thrust (g) | Efficiency(%) | Efficiency in g/w |
| 45 | 9 | 404 | 3688 | -0.65 | 251 | 2599 | 62 | 6.4 | |
| 45 | 18 | 818 | 4881 | -1.14 | 583 | 4691 | 71 | 5.7 | |
| 44 | 31 | 1378 | 5854 | -1.74 | 1067 | 6884 | 77 | 5.0 | |
| 44 | 41 | 1820 | 6463 | -2.13 | 1441 | 8328 | 79 | 4.6 | |
| 44 | 52 | 2283 | 6949 | -2.53 | 1841 | 9799 | 81 | 4.3 | |
| 44 | 62 | 2739 | 7319 | -2.95 | 2261 | 10993 | 83 | 4.0 | |
| 44 | 78 | 3408 | 7807 | -3.45 | 2820 | 11681 | 83 | 3.4 | |
Share
